SimpliVity OmniCube_szczegółowy_opis_techniczny Pobierz pełną specyfikację
SimpliVity OmniCube_VDI Pobierz pełną specyfikację
SimpliVity OmniCube_VM_Centric_Backup Pobierz pełną specyfikację
Specyfications | CN-2000™ | CN-3000™ | CN-5000™ |
Tageted Use-Case | 1. All workloads in Small to Medium Environments | 1. Majority of workloads across a wide range of environments from smallest IT organizations to largest Enterprises | 1. Ultra high performance application workloads in the Enterprise |
2. All Enterprise Remonte Offices Workloads | 2. All Public and Private Cloud Workloads in Large Enterprises and Service Providers | 2. All Public and Private Cloud Workloads in Large Enterprises and Service Providers | |
Capacity | |||
Raw Capacity | 4 x 100 GB SSD | 4 x 200, 400, or 800 GB SSD | 6 x 400 or 800 GB SSD |
8 x 1 TB HDD | 8 x 3 TB HDD | 18 x 1.2 TB HDD | |
Effective Capacity | 5 – 10 TB* | 20 – 40 TB* | 15 – 30 TB* |
CPU | 8 Cores | 12 – 24 Cores | 24 Cores |
RAM | 128 GB | 128 GB – 512 GB | 384 – 768 GB |
Network Connections | |||
Standard Ports | 2 X 10GbE (SFP+)2 X 1GbE (RJ45) | 2 X 10GbE (SFP+)2 X 1GbE (RJ45) | 2 X 10GbE (SFP+)2 X 1GbE (RJ45) |
Optional Ports | N/A | 2 x 10GbE and / or 2 X 1GbE | 2 x 10GbE and / or 2 X 1GbE |
Physical dimensions | 2U Rack Mounted Chassis | 2U Rack Mounted Chassis | 2U Rack Mounted Chassis |
3,43″H 17,5″W x 26,92″D | 3,43″H 17,5″W x 26,92″D | 3,43″H 17,5″W x 26,92″D | |
Weight | 71.5 LBs | 71.5 LBs | 71.5 LBs |
Power | |||
Power supply | Dual 750W | Dual 750W | Dual 750W |
Supply Voltage | 110/220v AC | 110/220v AC | 110/220v AC |
Frequency | 60/50 Hz | 60/50 Hz | 60/50 Hz |
*Effective capacity varies by environment, and is a function of the realized deduplication and compression rates. The capacities mentioned above offer a conservative range based on compression and deduplication rates found in standard primary storage use cases.